pubmed | 關鍵字 | 結果 | 所需 |
#1 | stroke[Mesh] | 9509篇 | |
#2 | cerebrovascular accident [MeSH] | 9509篇 | |
#3 | (#1) AND #2 | 9509篇 | |
#4 | intracerebral hemorrhage [MeSH] | 1082篇 | |
#5 | ((#3)AND #4 | 315篇 | |
#6 | knowledge | 58301篇 | |
#7 | (#5) AND #6 | 8篇 | 0 |
#8 | knowledge OR information | 147733篇 | |
#9 | (#3) AND #8 | 805篇 | |
#10 | awareness | 11387篇 | |
#11 | (#3) AND #10 | 129篇 | 13篇 |
#12 | ((#3) AND #8) AND #10 | 54篇 | 12篇 |
#13 | perception | 32846篇 | |
#14 | (#10) OR #13 | 43202篇 | |
#15 | ((#3) AND #8) AND #13 | 47篇 | 3篇 |
#16 | ((#3) AND #8) AND #14 | 98篇 | 16篇 |
#17 | education | 50517篇 | |
#18 | (#16) AND #17 | 30篇 | 9篇 |
#19 | questionnaire[tw] | 32117篇 | |
#20 | (#18) AND #19 | 8篇 | 5篇 |
以上所有搜尋策略都限制為距現在兩年以內
以下幾篇文獻都出現在上列搜尋策略當中
1. Improving stroke prevention in the French West Indies: limits to lay knowledge of risk factors.
2. Stroke awareness in Denmark.
3. The effect of rurality and gender on stroke awareness of adults in West Virginia.
4. Stroke prevention: awareness of risk factors for stroke among African American
5. Awareness of stroke risk factors and warning signs in southern Brazil.
6. Stroke literacy in Central Harlem: a high-risk stroke population.
7. stroke awareness in the general population: knowledge of stroke risk factors and
warning signs in older adults.
8. Awareness within the French population concerning stroke signs, symptoms, and
risk factors.
9. Stroke awareness among low literacy Latinos living in the South Carolina low
country.
10. Knowledge of ischemic stroke risk factors and warning signs after a health
education program by medical students.
檢索策略看來很專業!!
回覆刪除可跟姿誼討論,以提升效能。
恩我們會再跟助教討論:)
回覆刪除